Status User PPPoE
| No | Username | Status | IP Address | Uptime | Caller ID |
|---|---|---|---|---|---|
| 1 | 1 | Aktif | 192.168.30.174 | 1d23h18m27s | 10:27:F5:AB:20:BD |
| 2 | [email protected] | Aktif | 192.168.30.180 | 1d23h19m51s | E8:81:75:AE:2F:84 |
| 3 | [email protected] | Aktif | 192.168.30.122 | 8h4m45s | 8C:DC:02:30:F1:36 |
| 4 | [email protected] | Aktif | 192.168.30.190 | 1d23h19m44s | 94:BF:80:13:F1:7A |
| 5 | [email protected] | Aktif | 192.168.30.195 | 1d22h8m46s | 88:D2:74:4F:CF:64 |
| 6 | [email protected] | Aktif | 192.168.30.171 | 1d23h19m21s | 80:41:26:E8:54:D5 |
| 7 | [email protected] | Aktif | 192.168.30.199 | 1d23h9m28s | 88:D2:74:7D:B4:F3 |
| 8 | [email protected] | Aktif | 192.168.30.194 | 1d23h19m20s | 88:D2:74:7D:FD:83 |
| 9 | [email protected] | Aktif | 192.168.30.183 | 1d23h18m29s | 10:27:F5:67:A3:DF |
| 10 | [email protected] | Aktif | 192.168.30.160 | 1d23h18m40s | 78:C1:A7:9C:3B:73 |
| 11 | [email protected] | Aktif | 192.168.30.167 | 1d23h18m37s | 48:A7:4E:44:0C:DA |
| 12 | [email protected] | Aktif | 192.168.30.120 | 1d23h18m46s | 48:8F:5A:07:C1:ED |
| 13 | [email protected] | Aktif | 192.168.30.178 | 1d23h18m38s | 10:27:F5:AB:05:19 |
| 14 | [email protected] | Aktif | 192.168.30.198 | 16h40m55s | E0:38:3F:44:83:4D |
| 15 | [email protected] | Aktif | 192.168.30.189 | 1d23h19m43s | C0:FD:84:4C:76:53 |
| 16 | [email protected] | Aktif | 192.168.30.118 | 1d6h33m15s | CC:2D:E0:20:26:32 |
| 17 | [email protected] | Aktif | 192.168.30.144 | 1d23h18m37s | 40:3F:8C:8A:23:3F |
| 18 | [email protected] | Aktif | 192.168.30.175 | 1d23h19m16s | EC:23:7B:82:B0:42 |
| 19 | [email protected] | Aktif | 192.168.30.117 | 1d23h19m30s | 5C:92:5E:7F:9D:C5 |
| 20 | [email protected] | Aktif | 192.168.30.197 | 1d23h18m40s | 88:D2:74:64:8C:AC |
| 21 | [email protected] | Aktif | 192.168.30.164 | 1d23h19m49s | DC:99:14:B5:9F:47 |
| 22 | [email protected] | Aktif | 192.168.30.184 | 7h44m44s | FC:C8:97:16:30:C7 |
| 23 | [email protected] | Aktif | 192.168.30.177 | 1d23h19m27s | 64:2C:AC:A5:9F:6A |
| 24 | [email protected] | Aktif | 192.168.30.170 | 1d23h19m12s | 60:DE:F3:BF:6F:40 |
| 25 | [email protected] | Aktif | 192.168.30.173 | 1d23h18m20s | 1C:3B:F3:0E:B2:B9 |
| 26 | [email protected] | Tidak Aktif | - | - | - |
| 27 | [email protected] | Aktif | 192.168.30.186 | 1d23h19m39s | CC:1A:FA:00:92:5C |
| 28 | [email protected] | Aktif | 192.168.30.193 | 1d23h19m52s | D4:9E:07:74:C4:D4 |
| 29 | [email protected] | Aktif | 192.168.30.176 | 1d23h18m24s | 28:EE:52:F4:A6:97 |
| 30 | [email protected] | Aktif | 192.168.30.185 | 1d23h19m52s | D4:9E:07:C8:33:B6 |
| 31 | [email protected] | Aktif | 192.168.30.163 | 1d23h18m33s | 1C:3B:F3:0E:76:F3 |
| 32 | [email protected] | Aktif | 192.168.30.181 | 1d23h18m25s | B0:A7:B9:5E:BF:97 |
| 33 | [email protected] | Aktif | 192.168.30.182 | 1d22h5m8s | 10:27:F5:DC:7A:55 |
| 34 | [email protected] | Aktif | 192.168.30.188 | 1d23h19m34s | E4:7E:9A:B2:A2:AC |
| 35 | [email protected] | Aktif | 192.168.30.179 | 1d23h18m35s | 40:EE:DD:96:29:9E |
| 36 | [email protected] | Aktif | 192.168.30.192 | 1d23h18m43s | 60:D2:DD:1B:31:56 |
| 37 | [email protected] | Aktif | 192.168.30.172 | 1d23h19m18s | 44:A1:91:9B:9C:E0 |
| 38 | [email protected] | Aktif | 192.168.30.187 | 1d23h19m49s | 8C:DC:02:1E:0B:A3 |
| 39 | [email protected] | Aktif | 192.168.30.196 | 1d23h19m44s | D4:9E:07:AF:37:E1 |
| 40 | [email protected] | Aktif | 192.168.30.168 | 1d23h18m45s | B0:A7:B9:5E:EC:17 |
| 41 | [email protected] | Aktif | 192.168.30.169 | 1d23h19m8s | CC:2D:E0:20:25:C4 |
| 42 | tv | Tidak Aktif | - | - | - |
| 43 | [email protected] | Aktif | 192.168.30.100 | 1d9h10m36s | F0:09:0D:57:24:11 |
| 44 | [email protected] | Aktif | 192.168.30.143 | 1d20h13m4s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
6w5d14h59m13s
CPU Load
3%
Free Memory
893804544 bytes
Total Memory
1073741824 bytes
Current Date
2025-12-12
Current Time
03:06:01
Router Logs
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 645 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 41081 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 27030 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 11712 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 37317 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 2282 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 45368 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 28 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 25814 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 20161 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 13357 MB
- [2025-12-12 03:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 13005 MB
- [2025-12-12 03:03:47] (script,info) - Interface lo: Total bandwidth digunakan: 516 MB
- [2025-12-12 03:03:47] (script,info) - Interface semua: Total bandwidth digunakan: 71743 MB
- [2025-12-12 03:03:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 178 MB
- [2025-12-12 03:05:59] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-12-12 03:06:00] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-12-12 03:06:00] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-12-12 03:06:00] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-12-12 03:06:00] (system,info,account) - user willy logged in from 192.168.18.62 via api