Status User PPPoE
| No | Username | Status | IP Address | Uptime | Caller ID |
|---|---|---|---|---|---|
| 1 | 1 | Aktif | 192.168.30.175 | 2h7m22s | 10:27:F5:AB:20:BD |
| 2 | [email protected] | Aktif | 192.168.30.198 | 2h8m4s | E8:81:75:AE:2F:84 |
| 3 | [email protected] | Aktif | 192.168.30.182 | 2h7m31s | 8C:DC:02:30:F1:36 |
| 4 | [email protected] | Aktif | 192.168.30.194 | 2h8m1s | 94:BF:80:13:F1:7A |
| 5 | [email protected] | Aktif | 192.168.30.181 | 2h7m31s | 88:D2:74:4F:CF:64 |
| 6 | [email protected] | Aktif | 192.168.30.169 | 2h7m15s | 80:41:26:E8:54:D5 |
| 7 | [email protected] | Aktif | 192.168.30.186 | 2h7m35s | 88:D2:74:7D:B4:F3 |
| 8 | [email protected] | Aktif | 192.168.30.178 | 2h7m29s | 88:D2:74:7D:FD:83 |
| 9 | [email protected] | Aktif | 192.168.30.183 | 2h7m31s | 10:27:F5:67:A3:DF |
| 10 | [email protected] | Aktif | 192.168.30.164 | 2h6m49s | 78:C1:A7:9C:3B:73 |
| 11 | [email protected] | Aktif | 192.168.30.160 | 2h6m43s | 48:A7:4E:44:0C:DA |
| 12 | [email protected] | Aktif | 192.168.30.168 | 2h7m3s | 48:8F:5A:07:C1:ED |
| 13 | [email protected] | Aktif | 192.168.30.179 | 2h7m29s | 10:27:F5:AB:05:19 |
| 14 | [email protected] | Aktif | 192.168.30.199 | 2h8m5s | E0:38:3F:44:83:4D |
| 15 | [email protected] | Aktif | 192.168.30.195 | 2h8m1s | C0:FD:84:4C:76:53 |
| 16 | [email protected] | Aktif | 192.168.30.167 | 2h6m59s | CC:2D:E0:20:26:32 |
| 17 | [email protected] | Aktif | 192.168.30.170 | 2h7m19s | 40:3F:8C:8A:23:3F |
| 18 | [email protected] | Aktif | 192.168.30.177 | 2h7m29s | EC:23:7B:82:B0:42 |
| 19 | [email protected] | Aktif | 192.168.30.173 | 2h7m21s | 5C:92:5E:7F:9D:C5 |
| 20 | [email protected] | Aktif | 192.168.30.162 | 2h6m47s | 88:D2:74:64:8C:AC |
| 21 | [email protected] | Aktif | 192.168.30.163 | 2h6m48s | DC:99:14:B5:9F:47 |
| 22 | [email protected] | Aktif | 192.168.30.191 | 2h7m49s | FC:C8:97:16:30:C7 |
| 23 | [email protected] | Aktif | 192.168.30.188 | 2h7m41s | 64:2C:AC:A5:9F:6A |
| 24 | [email protected] | Aktif | 192.168.30.165 | 2h6m53s | 60:DE:F3:BF:6F:40 |
| 25 | [email protected] | Aktif | 192.168.30.158 | 2h6m29s | 1C:3B:F3:0E:B2:B9 |
| 26 | [email protected] | Tidak Aktif | - | - | - |
| 27 | [email protected] | Aktif | 192.168.30.193 | 1h58m15s | CC:1A:FA:00:92:5C |
| 28 | [email protected] | Aktif | 192.168.30.197 | 2h8m3s | D4:9E:07:74:C4:D4 |
| 29 | [email protected] | Aktif | 192.168.30.189 | 2h7m41s | 28:EE:52:F4:A6:97 |
| 30 | [email protected] | Aktif | 192.168.30.200 | 2h8m6s | D4:9E:07:C8:33:B6 |
| 31 | [email protected] | Aktif | 192.168.30.172 | 2h7m21s | 1C:3B:F3:0E:76:F3 |
| 32 | [email protected] | Aktif | 192.168.30.171 | 2h7m20s | B0:A7:B9:5E:BF:97 |
| 33 | [email protected] | Aktif | 192.168.30.185 | 2h7m32s | 10:27:F5:DC:7A:55 |
| 34 | [email protected] | Aktif | 192.168.30.190 | 2h7m47s | E4:7E:9A:B2:A2:AC |
| 35 | [email protected] | Aktif | 192.168.30.161 | 2h6m45s | 40:EE:DD:96:29:9E |
| 36 | [email protected] | Aktif | 192.168.30.176 | 2h7m29s | E0:38:3F:52:12:0D |
| 37 | [email protected] | Aktif | 192.168.30.166 | 2h6m55s | 60:D2:DD:1B:31:56 |
| 38 | [email protected] | Aktif | 192.168.30.184 | 2h7m32s | 44:A1:91:9B:9C:E0 |
| 39 | [email protected] | Aktif | 192.168.30.196 | 2h8m2s | 8C:DC:02:1E:0B:A3 |
| 40 | [email protected] | Aktif | 192.168.30.187 | 2h7m35s | 9C:A2:F4:23:6D:9D |
| 41 | [email protected] | Aktif | 192.168.30.174 | 2h7m22s | B0:A7:B9:5E:EC:17 |
| 42 | [email protected] | Aktif | 192.168.30.180 | 2h7m30s | CC:2D:E0:20:25:C4 |
| 43 | [email protected] | Aktif | 192.168.30.192 | 2h7m51s | FC:A2:DF:6F:FF:0A |
| 44 | [email protected] | Aktif | 192.168.30.159 | 2h6m42s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
2h9m28s
CPU Load
12%
Free Memory
904908800 bytes
Total Memory
1073741824 bytes
Current Date
2026-02-05
Current Time
18:58:30
Router Logs
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 317 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 579 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 1080 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 495 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 1351 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 739 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 2815 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 959 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 1097 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 304 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 0 MB
- [2026-02-05 18:53:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 1847 MB
- [2026-02-05 18:53:47] (script,info) - Interface lo: Total bandwidth digunakan: 1 MB
- [2026-02-05 18:53:47] (script,info) - Interface semua: Total bandwidth digunakan: 0 MB
- [2026-02-05 18:53:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 1 MB
- [2026-02-05 18:58:27] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-02-05 18:58:28] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-02-05 18:58:28] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-02-05 18:58:29] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-02-05 18:58:29] (system,info,account) - user willy logged in from 192.168.18.62 via api