Status User PPPoE
No | Username | Status | IP Address | Uptime | Caller ID |
---|---|---|---|---|---|
1 | 1 | Aktif | 192.168.30.158 | 4d23h16m35s | 10:27:F5:AB:20:BD |
2 | [email protected] | Aktif | 192.168.30.129 | 6w4d20h56m47s | E8:81:75:AE:2F:84 |
3 | [email protected] | Aktif | 192.168.30.130 | 6w4d2h59m35s | 94:BF:80:13:F1:7A |
4 | [email protected] | Aktif | 192.168.30.164 | 2d22h56m44s | 88:D2:74:4F:CF:64 |
5 | [email protected] | Aktif | 192.168.30.181 | 3w3d1h48m18s | 80:41:26:E8:54:D5 |
6 | [email protected] | Aktif | 192.168.30.174 | 6w4d20h46m28s | 88:D2:74:7D:B4:F3 |
7 | [email protected] | Aktif | 192.168.30.170 | 3w5d7h6s | 88:D2:74:7D:FD:83 |
8 | [email protected] | Aktif | 192.168.30.191 | 6w4d20h55m17s | 10:27:F5:67:A3:DF |
9 | [email protected] | Aktif | 192.168.30.176 | 2h45m28s | C4:A3:66:14:E7:77 |
10 | [email protected] | Aktif | 192.168.30.175 | 2d17h20m14s | 48:A7:4E:44:0C:DA |
11 | [email protected] | Aktif | 192.168.30.136 | 18h41m57s | 48:8F:5A:07:C1:ED |
12 | [email protected] | Aktif | 192.168.30.190 | 6w4d20h55m11s | 10:27:F5:AB:05:19 |
13 | [email protected] | Aktif | 192.168.30.169 | 1d1h58m12s | E0:38:3F:44:83:4D |
14 | [email protected] | Aktif | 192.168.30.194 | 2w5d13h20m | 74:DA:88:72:62:D7 |
15 | [email protected] | Aktif | 192.168.30.100 | 2d15h43m22s | CC:2D:E0:20:26:32 |
16 | [email protected] | Tidak Aktif | - | - | - |
17 | [email protected] | Aktif | 192.168.30.166 | 3d8h12m5s | EC:23:7B:82:B0:42 |
18 | [email protected] | Aktif | 192.168.30.196 | 1w3d16h23m54s | 5C:92:5E:7F:9D:C5 |
19 | [email protected] | Aktif | 192.168.30.165 | 6w4d20h56m47s | 88:D2:74:64:8C:AC |
20 | [email protected] | Aktif | 192.168.30.180 | 6w4d20h56m36s | DC:99:14:B5:9F:47 |
21 | [email protected] | Aktif | 192.168.30.172 | 6w4d20h56m28s | FC:C8:97:16:30:C7 |
22 | [email protected] | Tidak Aktif | - | - | - |
23 | [email protected] | Aktif | 192.168.30.183 | 2d2h24m16s | 60:DE:F3:BF:6F:40 |
24 | [email protected] | Aktif | 192.168.30.187 | 6w4d20h55m13s | 1C:3B:F3:0E:B2:B9 |
25 | [email protected] | Aktif | 192.168.30.199 | 3w6d9h12m24s | C4:AD:34:FC:3B:E3 |
26 | [email protected] | Aktif | 192.168.30.171 | 6d5h54m16s | CC:1A:FA:00:92:5C |
27 | [email protected] | Aktif | 192.168.30.110 | 3d15h52m30s | D4:9E:07:74:C4:D4 |
28 | [email protected] | Aktif | 192.168.30.185 | 6w4d20h55m37s | 28:EE:52:F4:A6:97 |
29 | [email protected] | Aktif | 192.168.30.173 | 3w4d3h26m41s | D4:9E:07:C8:33:B6 |
30 | [email protected] | Aktif | 192.168.30.188 | 15h55m17s | 1C:3B:F3:0E:76:F3 |
31 | [email protected] | Aktif | 192.168.30.186 | 1w4d9h43m9s | B0:A7:B9:5E:BF:97 |
32 | [email protected] | Aktif | 192.168.30.193 | 6w4d20h55m13s | 10:27:F5:DC:7A:55 |
33 | [email protected] | Aktif | 192.168.30.168 | 2w3d22h51m23s | E4:7E:9A:B2:A2:AC |
34 | [email protected] | Aktif | 192.168.30.157 | 6w4d20h56m11s | 40:EE:DD:96:29:9E |
35 | [email protected] | Aktif | 192.168.30.167 | 6d7h15m51s | E0:38:3F:52:12:0D |
36 | [email protected] | Aktif | 192.168.30.184 | 4d27m19s | 60:D2:DD:1B:31:56 |
37 | [email protected] | Aktif | 192.168.30.178 | 5w6d10h27m58s | 44:A1:91:9B:9C:E0 |
38 | [email protected] | Aktif | 192.168.30.163 | 4d9h21m57s | 8C:DC:02:1E:0B:A3 |
39 | [email protected] | Aktif | 192.168.30.177 | 15h2m43s | 9C:A2:F4:23:6D:9D |
40 | [email protected] | Aktif | 192.168.30.189 | 4d11h54m27s | B0:A7:B9:5E:EC:17 |
41 | [email protected] | Aktif | 192.168.30.160 | 6w4d20h55m54s | CC:2D:E0:20:25:C4 |
42 | [email protected] | Aktif | 192.168.30.18 | 1h43m27s | F0:09:0D:57:24:11 |
43 | [email protected] | Aktif | 192.168.30.148 | 2w3d9h25m58s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
9w19h38m2s
CPU Load
12%
Free Memory
880885760 bytes
Total Memory
1073741824 bytes
Current Date
2025-06-05
Current Time
21:21:17
Router Logs
- [2025-06-05 21:13:48] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 2730 MB
- [2025-06-05 21:13:48] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 127980 MB
- [2025-06-05 21:13:48] (script,info) - Interface lo: Total bandwidth digunakan: 920 MB
- [2025-06-05 21:13:48] (script,info) - Interface semua: Total bandwidth digunakan: 1314175 MB
- [2025-06-05 21:13:48] (script,info) - Interface zerotier1: Total bandwidth digunakan: 1687 MB
- [2025-06-05 21:16:55] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:16:55] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:16:55] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:16:55] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:16:55] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:16:56] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:16:56] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:16:56] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:16:56] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:16:56] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:21:16] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:21:16] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:21:16] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-06-05 21:21:16] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-06-05 21:21:16] (system,info,account) - user willy logged in from 192.168.18.62 via api