Status User PPPoE
No | Username | Status | IP Address | Uptime | Caller ID |
---|---|---|---|---|---|
1 | 1 | Aktif | 192.168.30.176 | 4h50m40s | 10:27:F5:AB:20:BD |
2 | [email protected] | Aktif | 192.168.30.197 | 1w5d17h14m47s | E8:81:75:AE:2F:84 |
3 | [email protected] | Aktif | 192.168.30.198 | 1w5d17h14m51s | 94:BF:80:13:F1:7A |
4 | [email protected] | Aktif | 192.168.30.187 | 1w1d7h57m53s | 88:D2:74:4F:CF:64 |
5 | [email protected] | Aktif | 192.168.30.168 | 1w5d17h13m37s | 80:41:26:E8:54:D5 |
6 | [email protected] | Aktif | 192.168.30.185 | 1w5d17h14m18s | 88:D2:74:7D:B4:F3 |
7 | [email protected] | Aktif | 192.168.30.184 | 1w5d17h14m17s | 88:D2:74:7D:FD:83 |
8 | [email protected] | Aktif | 192.168.30.182 | 1w5d17h14m15s | 10:27:F5:67:A3:DF |
9 | [email protected] | Aktif | 192.168.30.167 | 1w5d17h13m37s | 78:C1:A7:9C:3B:73 |
10 | [email protected] | Aktif | 192.168.30.165 | 1w3d4h10m19s | 48:A7:4E:44:0C:DA |
11 | [email protected] | Aktif | 192.168.30.171 | 1w5d17h13m47s | 48:8F:5A:07:C1:ED |
12 | [email protected] | Aktif | 192.168.30.190 | 3d23h11m15s | 10:27:F5:AB:05:19 |
13 | [email protected] | Aktif | 192.168.30.199 | 1d21h40m59s | E0:38:3F:44:83:4D |
14 | [email protected] | Aktif | 192.168.30.195 | 1w5d17h5m24s | C0:FD:84:4C:76:53 |
15 | [email protected] | Aktif | 192.168.30.103 | 3d23h40m41s | CC:2D:E0:20:26:32 |
16 | [email protected] | Aktif | 192.168.30.174 | 1w3d22h34m42s | 40:3F:8C:8A:23:3F |
17 | [email protected] | Aktif | 192.168.30.181 | 1d18h40m44s | EC:23:7B:82:B0:42 |
18 | [email protected] | Aktif | 192.168.30.180 | 6d9h52m9s | 5C:92:5E:7F:9D:C5 |
19 | [email protected] | Aktif | 192.168.30.166 | 1w5d17h13m36s | 88:D2:74:64:8C:AC |
20 | [email protected] | Aktif | 192.168.30.162 | 1w5d17h13m25s | DC:99:14:B5:9F:47 |
21 | [email protected] | Aktif | 192.168.30.196 | 1w3d19h20m28s | FC:C8:97:16:30:C7 |
22 | [email protected] | Aktif | 192.168.30.191 | 1w5d17h14m23s | 64:2C:AC:A5:9F:6A |
23 | [email protected] | Aktif | 192.168.30.177 | 1w5d17h14m7s | 60:DE:F3:BF:6F:40 |
24 | [email protected] | Aktif | 192.168.30.163 | 1w5d17h13m26s | 1C:3B:F3:0E:B2:B9 |
25 | [email protected] | Aktif | 192.168.30.193 | 1w5d17h14m35s | C4:AD:34:FC:3B:E3 |
26 | [email protected] | Aktif | 192.168.30.194 | 1w2d6h57m14s | CC:1A:FA:00:92:5C |
27 | [email protected] | Aktif | 192.168.30.164 | 1w5d17h13m32s | D4:9E:07:74:C4:D4 |
28 | [email protected] | Aktif | 192.168.30.183 | 1w5d17h14m15s | 28:EE:52:F4:A6:97 |
29 | [email protected] | Aktif | 192.168.30.200 | 1w5d17h14m53s | D4:9E:07:C8:33:B6 |
30 | [email protected] | Aktif | 192.168.30.161 | 5d6h48m23s | 1C:3B:F3:0E:76:F3 |
31 | [email protected] | Aktif | 192.168.30.186 | 1w5d17h14m19s | B0:A7:B9:5E:BF:97 |
32 | [email protected] | Aktif | 192.168.30.189 | 4d22h28m5s | 10:27:F5:DC:7A:55 |
33 | [email protected] | Aktif | 192.168.30.192 | 1w5d17h14m35s | E4:7E:9A:B2:A2:AC |
34 | [email protected] | Aktif | 192.168.30.175 | 1w5d17h13m56s | 40:EE:DD:96:29:9E |
35 | [email protected] | Aktif | 192.168.30.169 | 1w5d17h13m40s | 60:D2:DD:1B:31:56 |
36 | [email protected] | Aktif | 192.168.30.178 | 1w5d17h14m10s | 44:A1:91:9B:9C:E0 |
37 | [email protected] | Aktif | 192.168.30.160 | 1w1d17h33m22s | 8C:DC:02:1E:0B:A3 |
38 | [email protected] | Aktif | 192.168.30.188 | 4d17h30m26s | 9C:A2:F4:23:6D:9D |
39 | [email protected] | Aktif | 192.168.30.170 | 1w5d17h13m46s | B0:A7:B9:5E:EC:17 |
40 | [email protected] | Aktif | 192.168.30.179 | 1w5d17h14m12s | CC:2D:E0:20:25:C4 |
41 | [email protected] | Aktif | 192.168.30.25 | 21h33m4s | F0:09:0D:57:24:11 |
42 | [email protected] | Aktif | 192.168.30.173 | 1w5d17h13m50s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
1w5d17h16m15s
CPU Load
13%
Free Memory
897347584 bytes
Total Memory
1073741824 bytes
Current Date
2025-09-11
Current Time
16:06:23
Router Logs
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 7798 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 126668 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 294994 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 220494 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 227927 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 42945 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 106523 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 14320 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 91613 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 131400 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 14453 MB
- [2025-09-11 16:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 115969 MB
- [2025-09-11 16:03:47] (script,info) - Interface lo: Total bandwidth digunakan: 168 MB
- [2025-09-11 16:03:47] (script,info) - Interface semua: Total bandwidth digunakan: 305904 MB
- [2025-09-11 16:03:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 608 MB
- [2025-09-11 16:06:22] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-09-11 16:06:22] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-09-11 16:06:22] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-09-11 16:06:22] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-09-11 16:06:22] (system,info,account) - user willy logged in from 192.168.18.62 via api