Status User PPPoE
No | Username | Status | IP Address | Uptime | Caller ID |
---|---|---|---|---|---|
1 | 1 | Aktif | 192.168.30.173 | 2d7h54m39s | 10:27:F5:AB:20:BD |
2 | [email protected] | Aktif | 192.168.30.182 | 6d4h24m44s | E8:81:75:AE:2F:84 |
3 | [email protected] | Aktif | 192.168.30.197 | 6d4h25m14s | 94:BF:80:13:F1:7A |
4 | [email protected] | Aktif | 192.168.30.190 | 2h21m37s | 88:D2:74:4F:CF:64 |
5 | [email protected] | Aktif | 192.168.30.161 | 6d4h2m14s | 80:41:26:E8:54:D5 |
6 | [email protected] | Aktif | 192.168.30.195 | 6d4h25m5s | 88:D2:74:7D:B4:F3 |
7 | [email protected] | Aktif | 192.168.30.181 | 6d4h24m42s | 88:D2:74:7D:FD:83 |
8 | [email protected] | Aktif | 192.168.30.187 | 6d4h24m49s | 10:27:F5:67:A3:DF |
9 | [email protected] | Aktif | 192.168.30.170 | 5d1h22m36s | 78:C1:A7:9C:3B:73 |
10 | [email protected] | Aktif | 192.168.30.165 | 6d4h24m | 48:A7:4E:44:0C:DA |
11 | [email protected] | Aktif | 192.168.30.160 | 5d9h30m32s | 48:8F:5A:07:C1:ED |
12 | [email protected] | Aktif | 192.168.30.189 | 6d4h24m50s | 10:27:F5:AB:05:19 |
13 | [email protected] | Aktif | 192.168.30.198 | 3d22h46m54s | E0:38:3F:44:83:4D |
14 | [email protected] | Aktif | 192.168.30.200 | 6d4h25m20s | C0:FD:84:4C:76:53 |
15 | [email protected] | Aktif | 192.168.30.157 | 1d12h15m59s | CC:2D:E0:20:26:32 |
16 | [email protected] | Tidak Aktif | - | - | - |
17 | [email protected] | Aktif | 192.168.30.180 | 6d4h24m41s | EC:23:7B:82:B0:42 |
18 | [email protected] | Aktif | 192.168.30.174 | 6d4h24m29s | 5C:92:5E:7F:9D:C5 |
19 | [email protected] | Aktif | 192.168.30.167 | 6d4h24m1s | 88:D2:74:64:8C:AC |
20 | [email protected] | Aktif | 192.168.30.166 | 6d4h24m | DC:99:14:B5:9F:47 |
21 | [email protected] | Aktif | 192.168.30.192 | 1d7h24m33s | FC:C8:97:16:30:C7 |
22 | [email protected] | Aktif | 192.168.30.188 | 6d4h24m49s | 64:2C:AC:A5:9F:6A |
23 | [email protected] | Aktif | 192.168.30.168 | 6d4h24m2s | 60:DE:F3:BF:6F:40 |
24 | [email protected] | Aktif | 192.168.30.164 | 6d4h23m52s | 1C:3B:F3:0E:B2:B9 |
25 | [email protected] | Aktif | 192.168.30.193 | 6d4h25m3s | C4:AD:34:FC:3B:E3 |
26 | [email protected] | Aktif | 192.168.30.196 | 6d4h25m7s | CC:1A:FA:00:92:5C |
27 | [email protected] | Aktif | 192.168.30.156 | 3d23m29s | D4:9E:07:74:C4:D4 |
28 | [email protected] | Aktif | 192.168.30.178 | 6d4h24m40s | 28:EE:52:F4:A6:97 |
29 | [email protected] | Aktif | 192.168.30.179 | 6d4h24m41s | D4:9E:07:C8:33:B6 |
30 | [email protected] | Aktif | 192.168.30.169 | 6d4h24m3s | 1C:3B:F3:0E:76:F3 |
31 | [email protected] | Aktif | 192.168.30.183 | 6d4h24m45s | B0:A7:B9:5E:BF:97 |
32 | [email protected] | Aktif | 192.168.30.186 | 6d4h24m49s | 10:27:F5:DC:7A:55 |
33 | [email protected] | Aktif | 192.168.30.191 | 6d4h25m2s | E4:7E:9A:B2:A2:AC |
34 | [email protected] | Aktif | 192.168.30.162 | 6d4h21m32s | 40:EE:DD:96:29:9E |
35 | [email protected] | Tidak Aktif | - | - | - |
36 | [email protected] | Aktif | 192.168.30.171 | 6d4h24m7s | 60:D2:DD:1B:31:56 |
37 | [email protected] | Aktif | 192.168.30.176 | 6d4h24m37s | 44:A1:91:9B:9C:E0 |
38 | [email protected] | Aktif | 192.168.30.199 | 6d4h25m17s | 8C:DC:02:1E:0B:A3 |
39 | [email protected] | Aktif | 192.168.30.185 | 6d4h24m48s | 9C:A2:F4:23:6D:9D |
40 | [email protected] | Aktif | 192.168.30.175 | 6d4h24m32s | B0:A7:B9:5E:EC:17 |
41 | [email protected] | Aktif | 192.168.30.177 | 6d4h24m40s | CC:2D:E0:20:25:C4 |
42 | [email protected] | Aktif | 192.168.30.29 | 3d1h23m20s | F0:09:0D:57:24:11 |
43 | [email protected] | Aktif | 192.168.30.184 | 6d4h24m47s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
6d4h26m40s
CPU Load
13%
Free Memory
901849088 bytes
Total Memory
1073741824 bytes
Current Date
2025-07-26
Current Time
16:31:37
Router Logs
- [2025-07-26 16:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 73707 MB
- [2025-07-26 16:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 42717 MB
- [2025-07-26 16:23:47] (script,info) - Interface lo: Total bandwidth digunakan: 65 MB
- [2025-07-26 16:23:47] (script,info) - Interface semua: Total bandwidth digunakan: 78343 MB
- [2025-07-26 16:23:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 69 MB
- [2025-07-26 16:28:53] (pppoe,info) - PPPoE connection established from E0:38:3F:52:12:0D
- [2025-07-26 16:28:53] (pppoe,ppp,error) - <0324>: user [email protected] authentication failed
- [2025-07-26 16:28:54] (pppoe,info) - PPPoE connection established from E0:38:3F:52:12:0D
- [2025-07-26 16:28:54] (pppoe,ppp,error) - <0325>: user [email protected] authentication failed
- [2025-07-26 16:28:55] (pppoe,info) - PPPoE connection established from E0:38:3F:52:12:0D
- [2025-07-26 16:28:55] (pppoe,ppp,error) - <0326>: user [email protected] authentication failed
- [2025-07-26 16:28:56] (pppoe,info) - PPPoE connection established from E0:38:3F:52:12:0D
- [2025-07-26 16:28:56] (pppoe,ppp,error) - <0327>: user [email protected] authentication failed
- [2025-07-26 16:28:57] (pppoe,info) - PPPoE connection established from E0:38:3F:52:12:0D
- [2025-07-26 16:28:57] (pppoe,ppp,error) - <0328>: user [email protected] authentication failed
- [2025-07-26 16:31:35] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-07-26 16:31:36] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-07-26 16:31:36] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-07-26 16:31:36] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-07-26 16:31:36] (system,info,account) - user willy logged in from 192.168.18.62 via api