Status User PPPoE
| No | Username | Status | IP Address | Uptime | Caller ID |
|---|---|---|---|---|---|
| 1 | 1 | Aktif | 192.168.30.174 | 2d15h26m | 10:27:F5:AB:20:BD |
| 2 | [email protected] | Aktif | 192.168.30.180 | 2d15h26m13s | E8:81:75:AE:2F:84 |
| 3 | [email protected] | Aktif | 192.168.30.190 | 2d13h41m15s | 94:BF:80:13:F1:7A |
| 4 | [email protected] | Aktif | 192.168.30.195 | 2d15h26m42s | 88:D2:74:4F:CF:64 |
| 5 | [email protected] | Aktif | 192.168.30.171 | 2d15h25m55s | 80:41:26:E8:54:D5 |
| 6 | [email protected] | Aktif | 192.168.30.199 | 2d15h26m49s | 88:D2:74:7D:B4:F3 |
| 7 | [email protected] | Aktif | 192.168.30.194 | 1d20h46m54s | 88:D2:74:7D:FD:83 |
| 8 | [email protected] | Aktif | 192.168.30.183 | 2d15h26m15s | 10:27:F5:67:A3:DF |
| 9 | [email protected] | Aktif | 192.168.30.150 | 3h23m30s | EC:82:63:20:1B:0A |
| 10 | [email protected] | Aktif | 192.168.30.160 | 2d10h32m29s | 78:C1:A7:9C:3B:73 |
| 11 | [email protected] | Aktif | 192.168.30.167 | 2d15h25m38s | 48:A7:4E:44:0C:DA |
| 12 | [email protected] | Aktif | 192.168.30.200 | 2d15h26m49s | 48:8F:5A:07:C1:ED |
| 13 | [email protected] | Aktif | 192.168.30.178 | 2d15h26m9s | 10:27:F5:AB:05:19 |
| 14 | [email protected] | Aktif | 192.168.30.198 | 2d15h26m49s | E0:38:3F:44:83:4D |
| 15 | [email protected] | Aktif | 192.168.30.189 | 2d15h26m18s | C0:FD:84:4C:76:53 |
| 16 | [email protected] | Aktif | 192.168.30.143 | 5h39m56s | CC:2D:E0:20:26:32 |
| 17 | [email protected] | Aktif | 192.168.30.144 | 9h39m6s | 40:3F:8C:8A:23:3F |
| 18 | [email protected] | Aktif | 192.168.30.175 | 2d15h26m2s | EC:23:7B:82:B0:42 |
| 19 | [email protected] | Aktif | 192.168.30.191 | 2d15h26m20s | 5C:92:5E:7F:9D:C5 |
| 20 | [email protected] | Aktif | 192.168.30.197 | 2d15h26m44s | 88:D2:74:64:8C:AC |
| 21 | [email protected] | Aktif | 192.168.30.164 | 2d15h25m30s | DC:99:14:B5:9F:47 |
| 22 | [email protected] | Aktif | 192.168.30.184 | 2d15h26m16s | FC:C8:97:16:30:C7 |
| 23 | [email protected] | Aktif | 192.168.30.177 | 2d15h26m7s | 64:2C:AC:A5:9F:6A |
| 24 | [email protected] | Aktif | 192.168.30.170 | 2d15h25m48s | 60:DE:F3:BF:6F:40 |
| 25 | [email protected] | Aktif | 192.168.30.173 | 2d15h25m59s | 1C:3B:F3:0E:B2:B9 |
| 26 | [email protected] | Tidak Aktif | - | - | - |
| 27 | [email protected] | Aktif | 192.168.30.186 | 3h25m40s | CC:1A:FA:00:92:5C |
| 28 | [email protected] | Aktif | 192.168.30.193 | 2d15h26m33s | D4:9E:07:74:C4:D4 |
| 29 | [email protected] | Aktif | 192.168.30.176 | 2d15h26m5s | 28:EE:52:F4:A6:97 |
| 30 | [email protected] | Aktif | 192.168.30.185 | 2d15h26m16s | D4:9E:07:C8:33:B6 |
| 31 | [email protected] | Aktif | 192.168.30.163 | 2d15h25m19s | 1C:3B:F3:0E:76:F3 |
| 32 | [email protected] | Aktif | 192.168.30.181 | 2d15h26m14s | B0:A7:B9:5E:BF:97 |
| 33 | [email protected] | Aktif | 192.168.30.182 | 2d15h26m15s | 10:27:F5:DC:7A:55 |
| 34 | [email protected] | Aktif | 192.168.30.188 | 2d15h26m18s | E4:7E:9A:B2:A2:AC |
| 35 | [email protected] | Aktif | 192.168.30.179 | 2d15h26m10s | 40:EE:DD:96:29:9E |
| 36 | [email protected] | Aktif | 192.168.30.192 | 2d15h26m25s | 60:D2:DD:1B:31:56 |
| 37 | [email protected] | Aktif | 192.168.30.172 | 2d15h25m55s | 44:A1:91:9B:9C:E0 |
| 38 | [email protected] | Aktif | 192.168.30.187 | 2d15h17m4s | 8C:DC:02:1E:0B:A3 |
| 39 | [email protected] | Aktif | 192.168.30.196 | 2d15h25m28s | D4:9E:07:AF:37:E1 |
| 40 | [email protected] | Aktif | 192.168.30.168 | 2d15h25m46s | B0:A7:B9:5E:EC:17 |
| 41 | [email protected] | Aktif | 192.168.30.169 | 2d15h25m47s | CC:2D:E0:20:25:C4 |
| 42 | tv | Aktif | 192.168.30.162 | 2d15h25m19s | 9C:A2:F4:23:6D:9D |
| 43 | [email protected] | Tidak Aktif | - | - | - |
| 44 | [email protected] | Aktif | 192.168.30.165 | 2d15h25m32s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
2d15h28m14s
CPU Load
2%
Free Memory
902475776 bytes
Total Memory
1073741824 bytes
Current Date
2025-10-28
Current Time
03:35:02
Router Logs
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 1270 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 30416 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 20881 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 42015 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 51182 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 12758 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 53650 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 5756 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 48572 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 24753 MB
- [2025-10-28 03:33:47] (script,info) - Interface <pppoe-tv>: Total bandwidth digunakan: 1124 MB
- [2025-10-28 03:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 32834 MB
- [2025-10-28 03:33:47] (script,info) - Interface lo: Total bandwidth digunakan: 28 MB
- [2025-10-28 03:33:47] (script,info) - Interface semua: Total bandwidth digunakan: 2452 MB
- [2025-10-28 03:33:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 5 MB
- [2025-10-28 03:35:00] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-10-28 03:35:00] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-10-28 03:35:01] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2025-10-28 03:35:01] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2025-10-28 03:35:01] (system,info,account) - user willy logged in from 192.168.18.62 via api