Status User PPPoE
| No | Username | Status | IP Address | Uptime | Caller ID |
|---|---|---|---|---|---|
| 1 | 1 | Aktif | 192.168.30.194 | 3d15h49m18s | 10:27:F5:AB:20:BD |
| 2 | [email protected] | Aktif | 192.168.30.164 | 3d15h40m48s | E8:81:75:AE:2F:84 |
| 3 | [email protected] | Aktif | 192.168.30.157 | 1d15h27m49s | 8C:DC:02:30:F1:36 |
| 4 | [email protected] | Aktif | 192.168.30.167 | 3d15h40m54s | 94:BF:80:13:F1:7A |
| 5 | [email protected] | Aktif | 192.168.30.173 | 3d15h41m7s | 88:D2:74:4F:CF:64 |
| 6 | [email protected] | Aktif | 192.168.30.183 | 1d23h48m2s | 80:41:26:E8:54:D5 |
| 7 | [email protected] | Aktif | 192.168.30.169 | 3d15h41m | 88:D2:74:7D:B4:F3 |
| 8 | [email protected] | Aktif | 192.168.30.166 | 3d15h40m53s | 88:D2:74:7D:FD:83 |
| 9 | [email protected] | Aktif | 192.168.30.192 | 3d15h48m57s | 10:27:F5:67:A3:DF |
| 10 | [email protected] | Aktif | 192.168.30.168 | 3d15h40m55s | 78:C1:A7:9C:3B:73 |
| 11 | [email protected] | Aktif | 192.168.30.171 | 1d15h53m51s | D4:9E:07:AF:37:E1 |
| 12 | [email protected] | Aktif | 192.168.30.175 | 3d15h41m11s | 48:A7:4E:44:0C:DA |
| 13 | [email protected] | Aktif | 192.168.30.199 | 3d15h50m34s | 48:8F:5A:07:C1:ED |
| 14 | [email protected] | Aktif | 192.168.30.191 | 3d15h48m55s | 10:27:F5:AB:05:19 |
| 15 | [email protected] | Aktif | 192.168.30.174 | 17h54m35s | E0:38:3F:44:83:4D |
| 16 | [email protected] | Aktif | 192.168.30.160 | 3d15h40m45s | C0:FD:84:4C:76:53 |
| 17 | [email protected] | Aktif | 192.168.30.200 | 3d15h50m35s | CC:2D:E0:20:26:32 |
| 18 | [email protected] | Aktif | 192.168.30.190 | 3d15h48m55s | 40:3F:8C:8A:23:3F |
| 19 | [email protected] | Aktif | 192.168.30.162 | 3d15h40m47s | EC:23:7B:82:B0:42 |
| 20 | [email protected] | Aktif | 192.168.30.198 | 1d1h41m33s | 5C:92:5E:7F:9D:C5 |
| 21 | [email protected] | Aktif | 192.168.30.163 | 3d15h40m48s | 88:D2:74:64:8C:AC |
| 22 | [email protected] | Aktif | 192.168.30.178 | 3d15h47m19s | DC:99:14:B5:9F:47 |
| 23 | [email protected] | Aktif | 192.168.30.172 | 3d15h41m6s | FC:C8:97:16:30:C7 |
| 24 | [email protected] | Tidak Aktif | - | - | - |
| 25 | [email protected] | Aktif | 192.168.30.181 | 3d15h47m33s | 60:DE:F3:BF:6F:40 |
| 26 | [email protected] | Aktif | 192.168.30.188 | 3d15h48m50s | 1C:3B:F3:0E:B2:B9 |
| 27 | [email protected] | Aktif | 192.168.30.165 | 3d15h40m52s | CC:1A:FA:00:92:5C |
| 28 | [email protected] | Aktif | 192.168.30.161 | 3d15h40m45s | D4:9E:07:74:C4:D4 |
| 29 | [email protected] | Aktif | 192.168.30.189 | 3d15h48m51s | 28:EE:52:F4:A6:97 |
| 30 | [email protected] | Aktif | 192.168.30.158 | 3d15h40m44s | D4:9E:07:C8:33:B6 |
| 31 | [email protected] | Aktif | 192.168.30.193 | 3d15h49m8s | 1C:3B:F3:0E:76:F3 |
| 32 | [email protected] | Aktif | 192.168.30.186 | 3d15h48m48s | B0:A7:B9:5E:BF:97 |
| 33 | [email protected] | Aktif | 192.168.30.187 | 3d15h48m50s | 10:27:F5:DC:7A:55 |
| 34 | [email protected] | Aktif | 192.168.30.159 | 3d15h40m44s | E4:7E:9A:B2:A2:AC |
| 35 | [email protected] | Aktif | 192.168.30.182 | 3d15h47m37s | 40:EE:DD:96:29:9E |
| 36 | [email protected] | Aktif | 192.168.30.170 | 3d15h41m2s | E0:38:3F:52:12:0D |
| 37 | [email protected] | Aktif | 192.168.30.177 | 3d15h45m17s | 60:D2:DD:1B:31:56 |
| 38 | [email protected] | Aktif | 192.168.30.184 | 3d15h47m42s | 44:A1:91:9B:9C:E0 |
| 39 | [email protected] | Aktif | 192.168.30.176 | 1d4h16m17s | 8C:DC:02:1E:0B:A3 |
| 40 | [email protected] | Aktif | 192.168.30.185 | 3d15h48m46s | 9C:A2:F4:23:6D:9D |
| 41 | [email protected] | Aktif | 192.168.30.195 | 1h42m40s | B0:A7:B9:5E:EC:17 |
| 42 | [email protected] | Aktif | 192.168.30.197 | 3d15h50m30s | CC:2D:E0:20:25:C4 |
| 43 | [email protected] | Aktif | 192.168.30.196 | 3d15h50m29s | FC:A2:DF:6F:FF:0A |
| 44 | [email protected] | Aktif | 192.168.30.180 | 3d15h47m26s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
3d15h51m6s
CPU Load
11%
Free Memory
891219968 bytes
Total Memory
1073741824 bytes
Current Date
2026-09-27
Current Time
13:25:29
Router Logs
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 47845 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 45868 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 45571 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 63679 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 18410 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 8913 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 21553 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 255 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 72552 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 45585 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 0 MB
- [2026-09-27 13:23:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 25592 MB
- [2026-09-27 13:23:47] (script,info) - Interface lo: Total bandwidth digunakan: 27 MB
- [2026-09-27 13:23:47] (script,info) - Interface semua: Total bandwidth digunakan: 6422 MB
- [2026-09-27 13:23:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 454 MB
- [2026-09-27 13:25:27] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-09-27 13:25:27] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-09-27 13:25:27] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-09-27 13:25:28] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-09-27 13:25:28] (system,info,account) - user willy logged in from 192.168.18.62 via api