Status User PPPoE
| No | Username | Status | IP Address | Uptime | Caller ID |
|---|---|---|---|---|---|
| 1 | 1 | Aktif | 192.168.30.239 | 1w1d5h34m33s | 10:27:F5:AB:20:BD |
| 2 | [email protected] | Aktif | 192.168.30.249 | 2w2d3h47m32s | E8:81:75:AE:2F:84 |
| 3 | [email protected] | Aktif | 192.168.30.230 | 1w1d8h34m2s | 8C:DC:02:30:F1:36 |
| 4 | [email protected] | Aktif | 192.168.30.122 | 1w5d1h22m50s | 94:BF:80:13:F1:7A |
| 5 | [email protected] | Aktif | 192.168.30.228 | 3d5h15m25s | 88:D2:74:4F:CF:64 |
| 6 | [email protected] | Aktif | 192.168.30.245 | 2w2d3h47m11s | 80:41:26:E8:54:D5 |
| 7 | [email protected] | Aktif | 192.168.30.243 | 2w2d3h47m7s | 88:D2:74:7D:B4:F3 |
| 8 | [email protected] | Aktif | 192.168.30.244 | 1w2h39m58s | 88:D2:74:7D:FD:83 |
| 9 | [email protected] | Tidak Aktif | - | - | - |
| 10 | [email protected] | Aktif | 192.168.30.234 | 2w2d3h46m25s | 78:C1:A7:9C:3B:73 |
| 11 | [email protected] | Aktif | 192.168.30.246 | 2w2d3h47m14s | D4:9E:07:AF:37:E1 |
| 12 | [email protected] | Aktif | 192.168.30.106 | 2w2d3h46m16s | 48:A7:4E:44:0C:DA |
| 13 | [email protected] | Aktif | 192.168.30.110 | 1d23h59m25s | 48:8F:5A:07:C1:ED |
| 14 | [email protected] | Aktif | 192.168.30.117 | 1w6d9h28s | 10:27:F5:AB:05:19 |
| 15 | [email protected] | Tidak Aktif | - | - | - |
| 16 | [email protected] | Aktif | 192.168.30.248 | 2w2d3h47m30s | C0:FD:84:4C:76:53 |
| 17 | [email protected] | Aktif | 192.168.30.103 | 1w6d3h39m12s | CC:2D:E0:20:26:32 |
| 18 | [email protected] | Aktif | 192.168.30.236 | 2w2d3h46m39s | 40:3F:8C:8A:23:3F |
| 19 | [email protected] | Aktif | 192.168.30.241 | 1d14h2m49s | EC:23:7B:82:B0:42 |
| 20 | [email protected] | Aktif | 192.168.30.235 | 2d12h23m40s | 5C:92:5E:7F:9D:C5 |
| 21 | [email protected] | Aktif | 192.168.30.109 | 2w2d3h46m25s | 88:D2:74:64:8C:AC |
| 22 | [email protected] | Aktif | 192.168.30.115 | 2w2d3h46m59s | DC:99:14:B5:9F:47 |
| 23 | [email protected] | Aktif | 192.168.30.120 | 3d4h36m22s | FC:C8:97:16:30:C7 |
| 24 | [email protected] | Aktif | 192.168.30.242 | 6d12h6m56s | 64:2C:AC:A5:9F:6A |
| 25 | [email protected] | Aktif | 192.168.30.238 | 5d2h30m32s | 60:DE:F3:BF:6F:40 |
| 26 | [email protected] | Aktif | 192.168.30.240 | 2w2d3h47m1s | 1C:3B:F3:0E:B2:B9 |
| 27 | [email protected] | Aktif | 192.168.30.121 | 6d2h55m38s | CC:1A:FA:00:92:5C |
| 28 | [email protected] | Aktif | 192.168.30.107 | 6d12h55m18s | D4:9E:07:74:C4:D4 |
| 29 | [email protected] | Aktif | 192.168.30.118 | 2w2d3h47m5s | 28:EE:52:F4:A6:97 |
| 30 | [email protected] | Aktif | 192.168.30.250 | 2w2d3h47m36s | D4:9E:07:C8:33:B6 |
| 31 | [email protected] | Aktif | 192.168.30.111 | 2w2d3h46m45s | 1C:3B:F3:0E:76:F3 |
| 32 | [email protected] | Aktif | 192.168.30.108 | 2w2d3h46m17s | F8:6C:E1:8E:CC:93 |
| 33 | [email protected] | Aktif | 192.168.30.116 | 2w1d10h13m48s | 10:27:F5:DC:7A:55 |
| 34 | [email protected] | Aktif | 192.168.30.119 | 2w2d3h47m7s | E4:7E:9A:B2:A2:AC |
| 35 | [email protected] | Aktif | 192.168.30.233 | 1w5d17h14m12s | 40:EE:DD:96:29:9E |
| 36 | [email protected] | Tidak Aktif | - | - | - |
| 37 | [email protected] | Aktif | 192.168.30.123 | 2w2d3h47m28s | 60:D2:DD:1B:31:56 |
| 38 | [email protected] | Aktif | 192.168.30.112 | 2d4h14m3s | 44:A1:91:9B:9C:E0 |
| 39 | [email protected] | Aktif | 192.168.30.114 | 2w2d3h46m57s | F8:6C:E1:63:57:41 |
| 40 | [email protected] | Aktif | 192.168.30.105 | 2w2d3h27m25s | 9C:A2:F4:23:6D:9D |
| 41 | [email protected] | Aktif | 192.168.30.231 | 29m13s | B0:A7:B9:5E:EC:17 |
| 42 | [email protected] | Aktif | 192.168.30.101 | 1w4d9h40m27s | 58:60:10:05:FB:F3 |
| 43 | [email protected] | Aktif | 192.168.30.247 | 1w2d1h26m2s | FC:A2:DF:6F:FF:0A |
| 44 | [email protected] | Aktif | 192.168.30.232 | 1w3d3h17m23s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
2w2d3h49m3s
CPU Load
9%
Free Memory
886931456 bytes
Total Memory
1073741824 bytes
Current Date
2026-11-11
Current Time
21:05:11
Router Logs
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 85929 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 151876 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 266654 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 18675 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 319009 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 46520 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 60249 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 206 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 202306 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 17269 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 0 MB
- [2026-11-11 21:03:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 74419 MB
- [2026-11-11 21:03:47] (script,info) - Interface lo: Total bandwidth digunakan: 215 MB
- [2026-11-11 21:03:47] (script,info) - Interface semua: Total bandwidth digunakan: 36160 MB
- [2026-11-11 21:03:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 268 MB
- [2026-11-11 21:05:08] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-11-11 21:05:09] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-11-11 21:05:09] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-11-11 21:05:09] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-11-11 21:05:09] (system,info,account) - user willy logged in from 192.168.18.62 via api