Status User PPPoE
| No | Username | Status | IP Address | Uptime | Caller ID |
|---|---|---|---|---|---|
| 1 | 1 | Aktif | 192.168.30.171 | 29m39s | 10:27:F5:AB:20:BD |
| 2 | [email protected] | Aktif | 192.168.30.193 | 1w2d5h29m7s | E8:81:75:AE:2F:84 |
| 3 | [email protected] | Aktif | 192.168.30.200 | 1w2d5h29m12s | 8C:DC:02:30:F1:36 |
| 4 | [email protected] | Aktif | 192.168.30.169 | 1w2d5h29m30s | 94:BF:80:13:F1:7A |
| 5 | [email protected] | Aktif | 192.168.30.178 | 1d4h20m24s | 88:D2:74:4F:CF:64 |
| 6 | [email protected] | Aktif | 192.168.30.165 | 7h8m35s | 80:41:26:E8:54:D5 |
| 7 | [email protected] | Aktif | 192.168.30.179 | 1w2d5h29m31s | 88:D2:74:7D:B4:F3 |
| 8 | [email protected] | Aktif | 192.168.30.184 | 1w2d5h29m10s | 88:D2:74:7D:FD:83 |
| 9 | [email protected] | Aktif | 192.168.30.168 | 1w2d5h28m43s | 10:27:F5:67:A3:DF |
| 10 | [email protected] | Aktif | 192.168.30.176 | 1w2d5h28m34s | 78:C1:A7:9C:3B:73 |
| 11 | [email protected] | Aktif | 192.168.30.191 | 1w2d5h28m24s | 48:A7:4E:44:0C:DA |
| 12 | [email protected] | Aktif | 192.168.30.156 | 3h10m1s | 48:8F:5A:07:C1:ED |
| 13 | [email protected] | Aktif | 192.168.30.186 | 1w1d21h10m21s | 10:27:F5:AB:05:19 |
| 14 | [email protected] | Aktif | 192.168.30.198 | 9h2m34s | E0:38:3F:44:83:4D |
| 15 | [email protected] | Aktif | 192.168.30.192 | 1w2d5h29m47s | C0:FD:84:4C:76:53 |
| 16 | [email protected] | Aktif | 192.168.30.154 | 6d18h24m50s | CC:2D:E0:20:26:32 |
| 17 | [email protected] | Aktif | 192.168.30.174 | 1w2d5h28m47s | 40:3F:8C:8A:23:3F |
| 18 | [email protected] | Aktif | 192.168.30.199 | 1w1d20h58m36s | EC:23:7B:82:B0:42 |
| 19 | [email protected] | Aktif | 192.168.30.195 | 8h19m47s | 5C:92:5E:7F:9D:C5 |
| 20 | [email protected] | Aktif | 192.168.30.162 | 1w2d5h28m30s | 88:D2:74:64:8C:AC |
| 21 | [email protected] | Aktif | 192.168.30.166 | 1w1d19h31m27s | DC:99:14:B5:9F:47 |
| 22 | [email protected] | Aktif | 192.168.30.173 | 5d2h22m3s | FC:C8:97:16:30:C7 |
| 23 | [email protected] | Tidak Aktif | - | - | - |
| 24 | [email protected] | Aktif | 192.168.30.167 | 1w1d18h17m58s | 60:DE:F3:BF:6F:40 |
| 25 | [email protected] | Aktif | 192.168.30.182 | 8h7m49s | 1C:3B:F3:0E:B2:B9 |
| 26 | [email protected] | Tidak Aktif | - | - | - |
| 27 | [email protected] | Aktif | 192.168.30.163 | 1w2d5h29m44s | CC:1A:FA:00:92:5C |
| 28 | [email protected] | Aktif | 192.168.30.177 | 36m22s | D4:9E:07:74:C4:D4 |
| 29 | [email protected] | Aktif | 192.168.30.175 | 1w2d5h29m7s | 28:EE:52:F4:A6:97 |
| 30 | [email protected] | Aktif | 192.168.30.194 | 1w2d5h29m7s | D4:9E:07:C8:33:B6 |
| 31 | [email protected] | Aktif | 192.168.30.181 | 3d8h30m59s | 1C:3B:F3:0E:76:F3 |
| 32 | [email protected] | Aktif | 192.168.30.160 | 1w2d5h29m6s | B0:A7:B9:5E:BF:97 |
| 33 | [email protected] | Aktif | 192.168.30.183 | 1w2d5h29m5s | 10:27:F5:DC:7A:55 |
| 34 | [email protected] | Aktif | 192.168.30.170 | 1w2d5h27m8s | E4:7E:9A:B2:A2:AC |
| 35 | [email protected] | Aktif | 192.168.30.159 | 1w2d5h29m16s | 40:EE:DD:96:29:9E |
| 36 | [email protected] | Aktif | 192.168.30.161 | 1w2d5h29m35s | E0:38:3F:52:12:0D |
| 37 | [email protected] | Aktif | 192.168.30.188 | 1w2d5h29m39s | 60:D2:DD:1B:31:56 |
| 38 | [email protected] | Aktif | 192.168.30.155 | 1w2d5h19m2s | 44:A1:91:9B:9C:E0 |
| 39 | [email protected] | Aktif | 192.168.30.180 | 19h48m50s | 8C:DC:02:1E:0B:A3 |
| 40 | [email protected] | Aktif | 192.168.30.185 | 1w2d5h29m12s | 9C:A2:F4:23:6D:9D |
| 41 | [email protected] | Aktif | 192.168.30.164 | 14h40m57s | B0:A7:B9:5E:EC:17 |
| 42 | [email protected] | Aktif | 192.168.30.197 | 1w2d5h29m3s | CC:2D:E0:20:25:C4 |
| 43 | [email protected] | Aktif | 192.168.30.190 | 1w1d8h53m13s | FC:A2:DF:6F:FF:0A |
| 44 | [email protected] | Aktif | 192.168.30.158 | 1w2d5h28m43s | 58:F9:87:EB:5F:04 |
Router Health & Resource
Temperature
°C
Voltage
V
Uptime
2w4d4h4m41s
CPU Load
12%
Free Memory
895488000 bytes
Total Memory
1073741824 bytes
Current Date
2026-05-10
Current Time
15:39:39
Router Logs
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 70860 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 160987 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 104979 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 210415 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 107947 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 14802 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 60039 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 4671 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 80517 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 2743 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 0 MB
- [2026-05-10 15:33:47] (script,info) - Interface <[email protected]>: Total bandwidth digunakan: 82849 MB
- [2026-05-10 15:33:47] (script,info) - Interface lo: Total bandwidth digunakan: 215 MB
- [2026-05-10 15:33:47] (script,info) - Interface semua: Total bandwidth digunakan: 68484 MB
- [2026-05-10 15:33:47] (script,info) - Interface zerotier1: Total bandwidth digunakan: 77 MB
- [2026-05-10 15:39:37] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-05-10 15:39:38] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-05-10 15:39:38] (system,info,account) - user willy logged in from 192.168.18.62 via api
- [2026-05-10 15:39:38] (system,info,account) - user willy logged out from 192.168.18.62 via api
- [2026-05-10 15:39:38] (system,info,account) - user willy logged in from 192.168.18.62 via api